Search in database
ENG  RUS
   
Mining equipment
Jaw crushers
MODEL Feed opening, mm Operating weight, kg Required power of driving motor, kW Productivity, tons per hour
Telsmith 44"õ48" 1120õ122057 028187384-1 030
Telsmith 50"õ60" 1270õ152083 805224548-1 400
Telsmith 55"õ66" 1400õ168098 301261670- 1950
Telsmith 22"x50" 560õ127018 80093170-475
Telsmith 25"õ40" 640õ102016 08893133-444
Telsmith 30"õ42" 760õ107020 194112150-505
Telsmith 30"õ55" 760õ140026 274112283-670
Telsmith 36"õ48" 910õ122034 790149290-660
Telsmith 38"õ58" 970õ147048 924187390-950
VOTING.
What source do you use to obtain information?
Mass media
Internet
The press
Television
Managers
See poll results
 
Mobile service
Our mobile service will settle any difficult problem in a short time
More details...
Mobile service
Our mobile service will settle any difficult problem in a short time
More details...