Search in database
ENG  RUS
   
Road building equipment
Vibration rollers
MODEL Operating weight, kg Engine power, hp Roller dimensions width / boom diameter, mm Vibrational amplitude, min/max. Centrifugal force, high/low, kN
Shantui YZ12B 12 0001072 130/1 5501,76/0,84255/162
Shantui YZ16 16 0001522 140/1 5501,8/0,76317/167
Shantui YZ18J 18 0001502 140/1 5502,1/1,2330/240
Shantui YZ18 18 0001772 140/1 6001,8/0,95340/260
Shantui YZ19B 19 0001772 140/1 6001,8/0,9360/280
Shantui SR20M 20 0001712 140/1 5502,0/1,1355/21
VOTING.
What source do you use to obtain information?
Mass media
Internet
The press
Television
Managers
See poll results
 
Mobile service
Our mobile service will settle any difficult problem in a short time
More details...
Mobile service
Our mobile service will settle any difficult problem in a short time
More details...